Trying to figure out how much money I made while streaming the development of no signal, due to a conversation I was having in Discord.
Month | Amount (USD) |
---|---|
2023-11 | $64.17 |
2023-12 | $0.00 |
2024-01 | $136.03 |
2024-02 | $101.36 |
2024-03 | $86.23 |
2024-04 | $69.01 |
2024-05 | $0.00 |
2024-06 | $157.95 |
2024-07 | $88.91 |
2024-08 | $80.85 |
2024-09 | $75.94 |
2024-10 | $66.63 |
2024-11 | $71.31 |
2024-12 | $66.18 |
2025-01 | $111.40 |
2025-03 | $95.49 |
2025-04 | $110.71 |
2025-06 | $102.85 |
2025-07 | $65.69 |
Total: $1,550.71 USD
According to Steam, for no signal I've had a net lifetime Steam net revenue of $3,308 ($2315.60 after Steam's cut) so far.